
Lentor Central Project Details
View the project details for Lentor Central
Lentor Central Project Details Table
Lentor Central | Details |
---|---|
Developer | Joint Venture - Hong Leong Holdings Limited, GuocoLand, CSC Land |
Address | Lentor Hills Road |
Location | District 26 |
Total No. of Units | 475 |
Site Area | 14,703 SQM / 158,264 SQFT |
Plot Ratio | TBC |
Tenure of Land | 99 years lease |
Architect | P&T Consultants Pte Ltd |
Main Contractor | Lian Beng Construction (1988) Pte Ltd |
M&E Consultant | United Project Consultants Pte Ltd |
Landscape Architect | COEN Design International Pte Ltd |
Project Interior Designer | Index |
Light Consultant | TBA |
Development Status | Private Condominium |
(Disclaimer: Project information for Lentor Central may be subject to change without prior notice)
Continue browsing:

Register your Interest Now
Register your interest today to receive timely updates on Showflat Viewing, Price List, Elevation Chart, Floor Plans, and E-Brochure. Gain access to Direct Developer Prices.
Get E-Brochure and Latest Updates
Register your interest to receive an E-Brochure and the latest updates as soon as they become available!